The 1st iphone was introduced in January of 2007.Then in July 2008, the iphone 3G was released in 23 countries, next the iphone3Gs was released in June of 2009. The iphone 4 is the most recent model of the iphone to date. The iPhone 4 connects on GSM network and was exclusively available for AT&T prior to Apple’s announcement on January 2011 of a new variant, the iP0hne 4 CDMA, which is made available on Verizon Wireless.
Comparison Chart
IPhone 4 | iPhone 3GS | IPhone 3G | IPhone (Original) | ||
Variant | iPhone 4 GSM | IPhone 4 CDMA | |||
Release Date | Jun-10 | Jul-11 | Jun-09 | Jun-09 | Jun-07 |
Operating System | iOS 4.0 | iOS 4.2.6 | iOS 3.0 | iOS 2.0 | iOS 1.0 |
Display | 3.5-inch capacitive touch screen(640) x (960) pixels | 3.5-inch capacitive touch screen(320) x (480) pixels | 3.5-inch capacitive touch screen(320) x (480) pixels | 3.5-inch capacitive touch screen(320) x (480) pixels | |
Processor | 1GHz ARM Cortex-A8Apple A4 chipset | 600 MHz ARM Cortex-A8 | 412 MHz processor | 412 MHz processor | |
Memory | 512 RAM16 or 32 GB storage | 256 MB RAM8, 16, or 32 GB storage | 128 MB RAM8 or 16 GB storage | 128 MB RAM8 or 16 GB storage | |
Data Connectivity | GPRSEDGE | N/A | WiFi b/g3G | WiFi b/g3G | WiFi b/gBluetooth |
Bluetooth | Bluetooth | USB 2.0 | |||
WiFi 802.11 b/g/n3G | USB 2.0 | USB 2.0 | |||
Bluetooth | |||||
USB 2.0 | |||||
Cameras | 5 MegapixelLED Flash | 3.15 Megapixelno secondary camera | 2.0 Megapixelno secondary camera | 2.0 Megapixelno secondary camera | |
Secondary camera present |
No comments:
Post a Comment