Desktop / Server Application | Cloud Application | Usage |
Microsoft office | Google Docs | Google Docs provides the basic functions of Microsoft Office but runs in a Google Inc. computer center rather than in the user's own computer. |
PowerPoint | Preezo | An Ajax based web application that support to create and sharing presentations over the web without software or plug-in |
Adobe photo shop | Splash Up | Splashup is the only full-featured, free range, image editor online |
instant messenger | Meebo | Meebo, the web platform for IM on any network or site |
Adobe Illustrator | Aviary | Aviary is a suite of powerful creative applications with a goal of recreating Adobe’s most popular design tools that you can use right in your web browser |
Flash | Ajax Animator | The goal of the Ajax Animator is to create a fully standards-based, online, collaborative, web-based animation suite |
Movie Maker | Jaycut | Online video editing tool |
Quicken | Mint | a free web-based financial organizer |
Oracle customer relationship management | Salesforce.com application | Salesforce.com Inc. sells its software for contact management and other functions as a service |
Backup disk | Mozy.com | a unit of storage provider EMC, sells remote backup storage. |
Intel servers | Amazon EC2 | The Elastic Compute Cloud is a service from Amazon.com Inc. that allows developers to buy computing power and storage as needed. |
Sunday, March 25, 2012
Basic cloud computing applications & services that we use:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment